- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $9,900 - $20,900 | 1 Night(s) | - |
17-Sep-2023 - 30-Sep-2023 | $11,900 | 7 Night(s) | Sun - Sun |
05-May-2024 - 25-May-2024 | $9,900 | 7 Night(s) | Sun - Sun |
26-May-2024 - 01-Jun-2024 | $10,900 | 7 Night(s) | Sun - Sun |
02-Jun-2024 - 15-Jun-2024 | $11,900 | 7 Night(s) | Sun - Sun |
16-Jun-2024 - 22-Jun-2024 | $12,900 | 7 Night(s) | Sun - Sun |
23-Jun-2024 - 29-Jun-2024 | $14,900 | 7 Night(s) | Sun - Sun |
30-Jun-2024 - 13-Jul-2024 | $16,900 | 7 Night(s) | Sun - Sun |
14-Jul-2024 - 27-Jul-2024 | $17,900 | 7 Night(s) | Sun - Sun |
28-Jul-2024 - 10-Aug-2024 | $19,900 | 7 Night(s) | Sun - Sun |
11-Aug-2024 - 17-Aug-2024 | $20,900 | 7 Night(s) | Sun - Sun |
18-Aug-2024 - 24-Aug-2024 | $17,900 | 7 Night(s) | Sun - Sun |
25-Aug-2024 - 31-Aug-2024 | $15,900 | 7 Night(s) | Sun - Sun |
01-Sep-2024 - 07-Sep-2024 | $13,900 | 7 Night(s) | Sun - Sun |
08-Sep-2024 - 28-Sep-2024 | $12,900 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $450 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,000 |