- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,600 - $7,200 | 7 Night(s) | - |
05-Jul-2025 - 18-Jul-2025 | $6,100 | 7 Night(s) | Sat - Sat |
19-Jul-2025 - 25-Jul-2025 | $6,300 | 7 Night(s) | Sat - Sat |
26-Jul-2025 - 01-Aug-2025 | $6,600 | 7 Night(s) | Sat - Sat |
02-Aug-2025 - 22-Aug-2025 | $7,200 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $325 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $750 |