- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,200 - $18,900 | 1 Night(s) | - |
20-May-2023 - 02-Jun-2023 | $4,200 | 7 Night(s) | Sat - Sat |
03-Jun-2023 - 16-Jun-2023 | $7,900 | 7 Night(s) | Sat - Sat |
24-Jun-2023 - 21-Jul-2023 | $7,900 | 7 Night(s) | Sat - Sat |
22-Jul-2023 - 28-Jul-2023 | $10,900 | 7 Night(s) | Sat - Sat |
29-Jul-2023 - 04-Aug-2023 | $16,900 | 7 Night(s) | Sat - Sat |
05-Aug-2023 - 18-Aug-2023 | $18,900 | 7 Night(s) | Sat - Sat |
19-Aug-2023 - 25-Aug-2023 | $16,900 | 7 Night(s) | Sat - Sat |
26-Aug-2023 - 01-Sep-2023 | $10,900 | 7 Night(s) | Sat - Sat |
02-Sep-2023 - 08-Sep-2023 | $7,900 | 7 Night(s) | Sat - Sat |
09-Sep-2023 - 22-Sep-2023 | $4,900 | 7 Night(s) | Sat - Sat |
23-Sep-2023 - 14-Oct-2023 | $4,200 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
cleaning fee | $350 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
refundable security deposit | $750 |