- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,000 - $4,900 | 7 Night(s) | - |
16-Sep-2023 - 30-Sep-2023 | $3,000 | 7 Night(s) | Sat - Sat |
01-Jun-2024 - 14-Jun-2024 | $3,000 | 7 Night(s) | Sat - Sat |
15-Jun-2024 - 21-Jun-2024 | $3,300 | 7 Night(s) | Sat - Sat |
22-Jun-2024 - 28-Jun-2024 | $3,950 | 7 Night(s) | Sat - Sat |
29-Jun-2024 - 26-Jul-2024 | $4,300 | 7 Night(s) | Sat - Sat |
27-Jul-2024 - 02-Aug-2024 | $4,600 | 7 Night(s) | Sat - Sat |
03-Aug-2024 - 16-Aug-2024 | $4,800 | 7 Night(s) | Sat - Sat |
17-Aug-2024 - 23-Aug-2024 | $4,600 | 7 Night(s) | Sat - Sat |
24-Aug-2024 - 30-Aug-2024 | $3,600 | 7 Night(s) | Sat - Sat |
31-Aug-2024 - 07-Sep-2024 | $3,300 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $350 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $500 |