- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,200 - $4,600 | 3 Night(s) | - |
15-Jun-2025 - 28-Jun-2025 | $2,950 | 7 Night(s) | Sun - Sun |
29-Jun-2025 - 19-Jul-2025 | $3,650 | 7 Night(s) | Sun - Sun |
20-Jul-2025 - 02-Aug-2025 | $4,200 | 7 Night(s) | Sun - Sun |
03-Aug-2025 - 23-Aug-2025 | $4,600 | 7 Night(s) | Sun - Sun |
24-Aug-2025 - 30-Aug-2025 | $4,000 | 7 Night(s) | Sun - Sun |
31-Aug-2025 - 06-Sep-2025 | $3,600 | 7 Night(s) | Sun - Sun |
07-Sep-2025 - 21-Sep-2025 | $2,800 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
11.7% Massachusetts Lodging Taxes | 11.7% |
cleaning fee | $200 |
refundable security deposit | $750 |