- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $10,000 - $15,500 | 1 Night(s) | - |
07-Aug-2022 - 20-Aug-2022 | $15,500 | 1 Night(s) | Sun |
21-Aug-2022 - 27-Aug-2022 | $13,500 | 1 Night(s) | Sun |
28-Aug-2022 - 03-Sep-2022 | $13,000 | 1 Night(s) | Sun |
04-Sep-2022 - 01-Oct-2022 | $11,000 | 1 Night(s) | Sun |
02-Oct-2022 - 30-Oct-2022 | $10,000 | 1 Night(s) | Sun |
Amount | |
---|---|
Cleaning Fee | $350 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,000 |