- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,500 - $13,250 | 3 Night(s) | - |
01-Jun-2025 - 14-Jun-2025 | $6,000 | 7 Night(s) | Sun - Sun |
15-Jun-2025 - 28-Jun-2025 | $7,500 | 7 Night(s) | - |
29-Jun-2025 - 19-Jul-2025 | $8,500 | 7 Night(s) | Sun - Sun |
20-Jul-2025 - 26-Jul-2025 | $9,500 | 7 Night(s) | Sun - Sun |
27-Jul-2025 - 02-Aug-2025 | $12,500 | 7 Night(s) | Sun - Sun |
03-Aug-2025 - 23-Aug-2025 | $13,250 | 7 Night(s) | Sun - Sun |
24-Aug-2025 - 06-Sep-2025 | $11,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $500 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $750 |