- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $9,900 - $20,900 | 1 Night(s) | - |
01-Jun-2025 - 21-Jun-2025 | $11,900 | 7 Night(s) | Sun - Sun |
22-Jun-2025 - 28-Jun-2025 | $14,900 | 7 Night(s) | Sun - Sun |
29-Jun-2025 - 12-Jul-2025 | $16,900 | 7 Night(s) | Sun - Sun |
13-Jul-2025 - 26-Jul-2025 | $17,900 | 7 Night(s) | Sun - Sun |
27-Jul-2025 - 16-Aug-2025 | $19,900 | 7 Night(s) | Sun - Sun |
17-Aug-2025 - 23-Aug-2025 | $20,900 | 7 Night(s) | Sun - Sun |
31-Aug-2025 - 06-Sep-2025 | $12,900 | 7 Night(s) | Sun - Sun |
07-Sep-2025 - 28-Sep-2025 | $11,900 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $450 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,000 |