- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,500 - $4,300 | 7 Night(s) | - |
13-May-2023 - 02-Jun-2023 | $2,800 | 7 Night(s) | Sat - Sat |
03-Jun-2023 - 23-Jun-2023 | $3,000 | 7 Night(s) | Sat - Sat |
24-Jun-2023 - 07-Jul-2023 | $3,200 | 7 Night(s) | Sat - Sat |
08-Jul-2023 - 21-Jul-2023 | $3,400 | 7 Night(s) | Sat - Sat |
22-Jul-2023 - 28-Jul-2023 | $3,600 | 7 Night(s) | Sat - Sat |
29-Jul-2023 - 19-Aug-2023 | $4,300 | 7 Night(s) | Sat - Sat |
20-Aug-2023 - 02-Sep-2023 | $3,500 | 7 Night(s) | - |
03-Sep-2023 - 30-Sep-2023 | $3,250 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $225 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $500 |