- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,300 - $5,500 | 7 Night(s) | - |
15-Jun-2025 - 28-Jun-2025 | $3,950 | 7 Night(s) | Sun - Sun |
29-Jun-2025 - 05-Jul-2025 | $5,500 | 7 Night(s) | Sun - Sun |
06-Jul-2025 - 12-Jul-2025 | $4,500 | 7 Night(s) | Sun - Sun |
13-Jul-2025 - 26-Jul-2025 | $4,900 | 7 Night(s) | Sun - Sun |
27-Jul-2025 - 02-Aug-2025 | $4,900 | 7 Night(s) | Sun - Sun |
03-Aug-2025 - 23-Aug-2025 | $5,500 | 7 Night(s) | Sun - Sun |
24-Aug-2025 - 30-Aug-2025 | $4,750 | 7 Night(s) | Sun - Sun |
31-Aug-2025 - 14-Sep-2025 | $3,500 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
11.7% Massachusetts Lodging Taxes | 11.7% |
Cleaning Fee | $400 |
Refundable security deposit | $500 |