- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,000 - $12,000 | 7 Night(s) | - |
02-Sep-2023 - 30-Sep-2023 | $5,600 | 7 Night(s) | Sat - Sat |
25-May-2024 - 14-Jun-2024 | $4,400 | 7 Night(s) | Sat - Sat |
15-Jun-2024 - 28-Jun-2024 | $4,900 | 7 Night(s) | Sat - Sat |
29-Jun-2024 - 05-Jul-2024 | $9,000 | 7 Night(s) | Sat - Sat |
06-Jul-2024 - 26-Jul-2024 | $10,000 | 7 Night(s) | Sat - Sat |
27-Jul-2024 - 16-Aug-2024 | $12,000 | 7 Night(s) | Sat - Sat |
17-Aug-2024 - 30-Aug-2024 | $10,000 | 7 Night(s) | Sat - Sat |
31-Aug-2024 - 28-Sep-2024 | $5,700 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $350 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $750 |