- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,000 - $10,000 | 7 Night(s) | - |
03-Jun-2023 - 23-Jun-2023 | $4,300 | 7 Night(s) | Sat - Sat |
24-Jun-2023 - 30-Jun-2023 | $4,900 | 7 Night(s) | Sat - Sat |
01-Jul-2023 - 21-Jul-2023 | $8,800 | 7 Night(s) | Sat - Sat |
22-Jul-2023 - 25-Aug-2023 | $10,000 | 7 Night(s) | Sat - Sat |
26-Aug-2023 - 01-Sep-2023 | $7,000 | 7 Night(s) | Sat - Sat |
02-Sep-2023 - 30-Sep-2023 | $5,600 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $350 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $750 |