- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,000 - $16,500 | 3 Night(s) | - |
28-Apr-2024 - 25-May-2024 | $6,500 | 3 Night(s) | - |
26-May-2024 - 01-Jun-2024 | $9,100 | 3 Night(s) | Sun - Sun |
02-Jun-2024 - 15-Jun-2024 | $7,500 | 3 Night(s) | - |
16-Jun-2024 - 22-Jun-2024 | $8,800 | 7 Night(s) | Sun - Sun |
23-Jun-2024 - 29-Jun-2024 | $10,500 | 7 Night(s) | Sun - Sun |
30-Jun-2024 - 13-Jul-2024 | $12,000 | 7 Night(s) | Sun - Sun |
14-Jul-2024 - 20-Jul-2024 | $13,000 | 7 Night(s) | Sun - Sun |
21-Jul-2024 - 27-Jul-2024 | $15,000 | 7 Night(s) | Sun - Sun |
28-Jul-2024 - 03-Aug-2024 | $15,500 | 7 Night(s) | Sun - Sun |
04-Aug-2024 - 10-Aug-2024 | $15,750 | 7 Night(s) | Sun - Sun |
11-Aug-2024 - 17-Aug-2024 | $16,500 | 7 Night(s) | Sun - Sun |
18-Aug-2024 - 24-Aug-2024 | $15,750 | 7 Night(s) | Sun - Sun |
25-Aug-2024 - 31-Aug-2024 | $12,500 | 7 Night(s) | Sun - Sun |
01-Sep-2024 - 07-Sep-2024 | $9,000 | 7 Night(s) | Sun - Sun |
08-Sep-2024 - 05-Oct-2024 | $7,200 | 3 Night(s) | - |
06-Oct-2024 - 02-Nov-2024 | $6,200 | 3 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $550 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,000 |