- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $7,000 - $20,000 | 7 Night(s) | - |
26-Jun-2022 - 02-Jul-2022 | $1,000 | 7 Night(s) | Sun - Sun |
03-Jul-2022 - 23-Jul-2022 | $10,950 | 7 Night(s) | Sun - Sun |
24-Jul-2022 - 30-Jul-2022 | $11,950 | 7 Night(s) | Sun - Sun |
31-Jul-2022 - 06-Aug-2022 | $12,950 | 7 Night(s) | Sun - Sun |
07-Aug-2022 - 13-Aug-2022 | $15,000 | 7 Night(s) | Sun - Sun |
14-Aug-2022 - 20-Aug-2022 | $20,000 | 7 Night(s) | Sun - Sun |
21-Aug-2022 - 27-Aug-2022 | $12,950 | 7 Night(s) | Sun - Sun |
28-Aug-2022 - 03-Sep-2022 | $11,000 | 7 Night(s) | Sun - Sun |
04-Sep-2022 - 10-Sep-2022 | $8,625 | 7 Night(s) | Sun - Sun |
11-Sep-2022 - 17-Sep-2022 | $8,000 | 7 Night(s) | Sun - Sun |
18-Sep-2022 - 08-Oct-2022 | $7,500 | 7 Night(s) | Sun - Sun |
09-Oct-2022 - 30-Oct-2022 | $7,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $500 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,000 |