- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,000 - $15,750 | 7 Night(s) | - |
30-Apr-2023 - 03-Jun-2023 | $6,000 | 7 Night(s) | Sun - Sun |
04-Jun-2023 - 10-Jun-2023 | $6,500 | 7 Night(s) | Sun - Sun |
11-Jun-2023 - 17-Jun-2023 | $8,000 | 7 Night(s) | Sun - Sun |
18-Jun-2023 - 24-Jun-2023 | $8,800 | 7 Night(s) | Sun - Sun |
25-Jun-2023 - 01-Jul-2023 | $10,500 | 7 Night(s) | Sun - Sun |
02-Jul-2023 - 08-Jul-2023 | $12,000 | 7 Night(s) | Sun - Sun |
09-Jul-2023 - 15-Jul-2023 | $12,000 | 7 Night(s) | Sun - Sun |
16-Jul-2023 - 22-Jul-2023 | $13,000 | 7 Night(s) | Sun - Sun |
23-Jul-2023 - 29-Jul-2023 | $15,000 | 7 Night(s) | Sun - Sun |
30-Jul-2023 - 05-Aug-2023 | $15,500 | 7 Night(s) | Sun - Sun |
06-Aug-2023 - 12-Aug-2023 | $15,750 | 7 Night(s) | Sun - Sun |
20-Aug-2023 - 26-Aug-2023 | $14,500 | 7 Night(s) | Sun - Sun |
27-Aug-2023 - 02-Sep-2023 | $12,500 | 7 Night(s) | Sun - Sun |
03-Sep-2023 - 09-Sep-2023 | $9,000 | 7 Night(s) | Sun - Sun |
10-Sep-2023 - 16-Sep-2023 | $7,200 | 7 Night(s) | Sun - Sun |
17-Sep-2023 - 23-Sep-2023 | $6,500 | 7 Night(s) | Sun - Sun |
24-Sep-2023 - 28-Oct-2023 | $6,200 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $500 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,000 |