- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,000 - $7,200 | 7 Night(s) | - |
15-Jun-2025 - 28-Jun-2025 | $5,000 | 7 Night(s) | Sun - Sun |
29-Jun-2025 - 19-Jul-2025 | $6,300 | 7 Night(s) | Sun - Sun |
20-Jul-2025 - 02-Aug-2025 | $6,600 | 7 Night(s) | Sun - Sun |
03-Aug-2025 - 23-Aug-2025 | $7,200 | 7 Night(s) | Sun - Sun |
24-Aug-2025 - 13-Sep-2025 | $6,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
11.7% Massachusetts Lodging Taxes | 11.7% |
Cleaning Fee | $400 |
Refundable security deposit | $750 |