- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,000 - $10,000 | 6 Night(s) | - |
01-Sep-2024 - 14-Sep-2024 | $6,500 | 7 Night(s) | - |
04-May-2025 - 24-May-2025 | $5,000 | 7 Night(s) | Sun - Sun |
25-May-2025 - 31-May-2025 | $5,500 | 7 Night(s) | Sun - Sun |
01-Jun-2025 - 21-Jun-2025 | $6,000 | 7 Night(s) | Sun - Sun |
22-Jun-2025 - 12-Jul-2025 | $7,000 | 7 Night(s) | Sun - Sun |
13-Jul-2025 - 26-Jul-2025 | $7,500 | 7 Night(s) | Sun - Sun |
27-Jul-2025 - 02-Aug-2025 | $8,500 | 7 Night(s) | Sun - Sun |
03-Aug-2025 - 23-Aug-2025 | $10,000 | 7 Night(s) | Sun - Sun |
24-Aug-2025 - 30-Aug-2025 | $8,000 | 6 Night(s) | Sun - Sun |
31-Aug-2025 - 13-Sep-2025 | $6,500 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $450 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $750 |