- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,000 - $9,700 | 7 Night(s) | - |
28-May-2023 - 03-Jun-2023 | $5,000 | 7 Night(s) | Sun - Sun |
04-Jun-2023 - 01-Jul-2023 | $6,000 | 7 Night(s) | Sun - Sun |
02-Jul-2023 - 08-Jul-2023 | $7,500 | 7 Night(s) | Sun - Sun |
09-Jul-2023 - 15-Jul-2023 | $8,000 | 7 Night(s) | Sun - Sun |
16-Jul-2023 - 22-Jul-2023 | $8,700 | 7 Night(s) | Sun - Sun |
23-Jul-2023 - 29-Jul-2023 | $8,700 | 7 Night(s) | Sun - Sun |
30-Jul-2023 - 19-Aug-2023 | $9,700 | 7 Night(s) | Sun - Sun |
20-Aug-2023 - 02-Sep-2023 | $8,000 | 7 Night(s) | Sun - Sun |
03-Sep-2023 - 16-Sep-2023 | $6,000 | 7 Night(s) | Sun - Sun |
17-Sep-2023 - 30-Sep-2023 | $5,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $- |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $750 |