- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,000 - $9,700 | 6 Night(s) | - |
17-Sep-2023 - 30-Sep-2023 | $5,000 | 7 Night(s) | Sun - Sun |
05-May-2024 - 25-May-2024 | $5,000 | 7 Night(s) | Sun - Sun |
26-May-2024 - 01-Jun-2024 | $5,500 | 6 Night(s) | Sun - Sun |
02-Jun-2024 - 22-Jun-2024 | $6,000 | 7 Night(s) | Sun - Sun |
23-Jun-2024 - 13-Jul-2024 | $7,000 | 7 Night(s) | Sun - Sun |
14-Jul-2024 - 27-Jul-2024 | $7,500 | 7 Night(s) | Sun - Sun |
28-Jul-2024 - 17-Aug-2024 | $8,500 | 7 Night(s) | Sun - Sun |
18-Aug-2024 - 31-Aug-2024 | $7,650 | 7 Night(s) | Sun - Sun |
01-Sep-2024 - 14-Sep-2024 | $6,500 | 7 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $450 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $750 |