- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,150 - $5,200 | 7 Night(s) | - |
23-Jun-2023 - 29-Jun-2023 | $4,500 | 7 Night(s) | Fri - Fri |
30-Jun-2023 - 13-Jul-2023 | $4,800 | 7 Night(s) | Fri - Fri |
14-Jul-2023 - 27-Jul-2023 | $5,000 | 7 Night(s) | Fri - Fri |
28-Jul-2023 - 24-Aug-2023 | $5,200 | 7 Night(s) | Fri - Fri |
25-Aug-2023 - 31-Aug-2023 | $4,900 | 7 Night(s) | Fri - Fri |
01-Sep-2023 - 08-Sep-2023 | $4,000 | 7 Night(s) | Fri - Fri |
Amount | |
---|---|
cleaning fee - Linens included | $400 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $700 |