- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,000 - $16,500 | 7 Night(s) | - |
31-Aug-2024 - 28-Sep-2024 | $8,500 | 7 Night(s) | Sat - Sat |
10-May-2025 - 30-May-2025 | $7,500 | 7 Night(s) | Sat - Sat |
31-May-2025 - 27-Jun-2025 | $8,000 | 7 Night(s) | Sat - Sat |
28-Jun-2025 - 25-Jul-2025 | $11,000 | 7 Night(s) | Sat - Sat |
26-Jul-2025 - 01-Aug-2025 | $12,500 | 7 Night(s) | Sat - Sat |
02-Aug-2025 - 22-Aug-2025 | $16,500 | 7 Night(s) | Sat - Sat |
23-Aug-2025 - 29-Aug-2025 | $11,500 | 7 Night(s) | Sat - Sat |
30-Aug-2025 - 20-Sep-2025 | $8,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $750 |