- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,000 - $9,000 | 3 Night(s) | - |
08-Jun-2025 - 21-Jun-2025 | $5,000 | 7 Night(s) | Sun - Sun |
22-Jun-2025 - 28-Jun-2025 | $5,500 | 7 Night(s) | Sun - Sun |
29-Jun-2025 - 19-Jul-2025 | $6,200 | 7 Night(s) | Sun - Sun |
20-Jul-2025 - 02-Aug-2025 | $7,000 | 7 Night(s) | Sun - Sun |
03-Aug-2025 - 23-Aug-2025 | $7,800 | 7 Night(s) | Sun - Sun |
24-Aug-2025 - 02-Sep-2025 | $6,000 | 7 Night(s) | Sun - Sun |
03-Sep-2025 - 28-Sep-2025 | $5,500 | 3 Night(s) | - |
Amount | |
---|---|
11.7% Massachusetts Lodging Taxes | $11.70 |
Cleaning Fee | $350 |
Refundable security deposit | $500 |