- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,000 - $8,500 | 7 Night(s) | - |
06-Jul-2025 - 26-Jul-2025 | $7,000 | 7 Night(s) | Sun - Sun |
27-Jul-2025 - 02-Aug-2025 | $7,500 | 7 Night(s) | Sun - Sun |
03-Aug-2025 - 09-Aug-2025 | $7,500 | 7 Night(s) | Sun - Sun |
10-Aug-2025 - 16-Aug-2025 | $7,500 | 7 Night(s) | Sun - Sun |
17-Aug-2025 - 23-Aug-2025 | $8,500 | 7 Night(s) | Sun - Sun |
24-Aug-2025 - 30-Aug-2025 | $6,500 | 7 Night(s) | Sun - Sun |
31-Aug-2025 - 07-Sep-2025 | $5,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $400 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $750 |