- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,000 - $16,000 | 7 Night(s) | - |
06-May-2023 - 02-Jun-2023 | $7,000 | 7 Night(s) | - |
03-Jun-2023 - 30-Jun-2023 | $7,500 | 7 Night(s) | Sat - Sat |
01-Jul-2023 - 28-Jul-2023 | $10,500 | 7 Night(s) | Sat - Sat |
29-Jul-2023 - 04-Aug-2023 | $11,500 | 7 Night(s) | Sat - Sat |
05-Aug-2023 - 18-Aug-2023 | $16,000 | 7 Night(s) | Sat - Sat |
19-Aug-2023 - 01-Sep-2023 | $11,500 | 7 Night(s) | Sat - Sat |
02-Sep-2023 - 29-Sep-2023 | $7,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $500 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $750 |