- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $9,000 - $20,000 | 7 Night(s) | - |
01-Apr-2023 - 16-Jun-2023 | $9,000 | 7 Night(s) | Sat - Sat |
17-Jun-2023 - 23-Jun-2023 | $12,000 | 7 Night(s) | Sat - Sat |
24-Jun-2023 - 30-Jun-2023 | $16,000 | 7 Night(s) | Sat - Sat |
01-Jul-2023 - 28-Jul-2023 | $18,500 | 7 Night(s) | Sat - Sat |
29-Jul-2023 - 25-Aug-2023 | $20,000 | 7 Night(s) | Sat - Sat |
26-Aug-2023 - 15-Sep-2023 | $16,500 | 7 Night(s) | Sat - Sat |
16-Sep-2023 - 29-Sep-2023 | $12,000 | 7 Night(s) | Sat - Sat |
30-Sep-2023 - 24-Nov-2023 | $9,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
11.7% Massachusetts Lodging Taxes | 11.7% |
Cleaning Fee (includes all bed linens and towels) | $750 |
Refundable security deposit | $1,000 |