- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $12,500 - $17,000 | 7 Night(s) | - |
07-Jun-2025 - 27-Jun-2025 | $15,000 | 7 Night(s) | Sat - Sat |
28-Jun-2025 - 25-Jul-2025 | $16,000 | 7 Night(s) | Sat - Sat |
26-Jul-2025 - 02-Aug-2025 | $16,500 | 7 Night(s) | Sat - Sat |
03-Aug-2025 - 24-Aug-2025 | $17,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $450 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,000 |