- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,500 - $6,000 | 7 Night(s) | - |
01-Jan-2023 - 30-Apr-2023 | $2,500 | 7 Night(s) | Sat - Sat |
01-May-2023 - 23-Jun-2023 | $3,500 | 7 Night(s) | Sat - Sat |
24-Jun-2023 - 30-Jun-2023 | $4,000 | 7 Night(s) | Sat - Sat |
01-Jul-2023 - 21-Jul-2023 | $4,500 | 7 Night(s) | Sat - Sat |
22-Jul-2023 - 28-Jul-2023 | $5,000 | 7 Night(s) | Sat - Sat |
29-Jul-2023 - 25-Aug-2023 | $5,500 | 7 Night(s) | Sat - Sat |
26-Aug-2023 - 08-Sep-2023 | $4,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
11.7% Massachusetts Lodging Taxes | 11.7% |
cleaning fee | $300 |
refundable security deposit | $750 |