- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,000 - $5,250 | 5 Night(s) | - |
01-Jun-2025 - 21-Jun-2025 | $3,100 | 5 Night(s) | - |
22-Jun-2025 - 28-Jun-2025 | $3,500 | 5 Night(s) | - |
29-Jun-2025 - 19-Jul-2025 | $4,400 | 5 Night(s) | - |
20-Jul-2025 - 02-Aug-2025 | $4,750 | 5 Night(s) | - |
03-Aug-2025 - 24-Aug-2025 | $5,250 | 5 Night(s) | - |
25-Aug-2025 - 09-Sep-2025 | $4,600 | 5 Night(s) | - |
Amount | |
---|---|
11.7% Massachusetts Lodging Taxes | 11.7% |
Cleaning Fee (includes all bed linens and bath tow | $450 |
Refundable security deposit | $500 |