- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $1,800 - $20,000 | 3 Night(s) | - |
05-Oct-2024 - 20-Dec-2024 | $9,100 | 3 Night(s) | - |
24-May-2025 - 13-Jun-2025 | $9,100 | 7 Night(s) | Sat - Sat |
14-Jun-2025 - 20-Jun-2025 | $12,000 | 7 Night(s) | Sat - Sat |
21-Jun-2025 - 27-Jun-2025 | $16,500 | 7 Night(s) | Sat - Sat |
28-Jun-2025 - 04-Jul-2025 | $17,000 | 7 Night(s) | Sat - Sat |
05-Jul-2025 - 18-Jul-2025 | $18,000 | 7 Night(s) | Sat - Sat |
19-Jul-2025 - 25-Jul-2025 | $19,000 | 7 Night(s) | Sat - Sat |
26-Jul-2025 - 29-Aug-2025 | $20,000 | 7 Night(s) | Sat - Sat |
30-Aug-2025 - 12-Sep-2025 | $16,900 | 7 Night(s) | Sat - Sat |
13-Sep-2025 - 25-Oct-2025 | $12,000 | 4 Night(s) | - |
Amount | |
---|---|
11.7% Massachusetts Lodging Taxes | 11.7% |
Cleaning Fee (includes all bed linens and towels) | $750 |
Refundable security deposit | $1,000 |