- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,500 - $7,500 | 7 Night(s) | - |
30-Jul-2023 - 12-Aug-2023 | $7,500 | 7 Night(s) | Sun - Sun |
20-Aug-2023 - 26-Aug-2023 | $7,500 | 7 Night(s) | Sun - Sun |
27-Aug-2023 - 02-Sep-2023 | $6,500 | 7 Night(s) | Sun - Sun |
03-Sep-2023 - 10-Sep-2023 | $5,500 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $325 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $750 |