- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,500 - $15,000 | 7 Night(s) | - |
03-Mar-2024 - 27-Apr-2024 | $6,250 | 7 Night(s) | Sun - Sun |
28-Apr-2024 - 01-Jun-2024 | $6,500 | 7 Night(s) | Sun - Sun |
02-Jun-2024 - 29-Jun-2024 | $6,800 | 7 Night(s) | Sun - Sun |
07-Jul-2024 - 27-Jul-2024 | $7,900 | 7 Night(s) | Sun - Sun |
28-Jul-2024 - 03-Aug-2024 | $8,900 | 7 Night(s) | Sun - Sun |
04-Aug-2024 - 10-Aug-2024 | $12,500 | 7 Night(s) | Sun - Sun |
11-Aug-2024 - 17-Aug-2024 | $15,000 | 7 Night(s) | Sun - Sun |
18-Aug-2024 - 24-Aug-2024 | $8,500 | 7 Night(s) | Sun - Sun |
25-Aug-2024 - 02-Sep-2024 | $8,850 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $500 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,500 |