- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,500 - $10,850 | 7 Night(s) | - |
04-Jun-2023 - 17-Jun-2023 | $6,900 | 7 Night(s) | Sun - Sun |
18-Jun-2023 - 24-Jun-2023 | $6,900 | 7 Night(s) | Sun - Sun |
16-Jul-2023 - 29-Jul-2023 | $8,500 | 7 Night(s) | Sun - Sun |
13-Aug-2023 - 19-Aug-2023 | $10,850 | 7 Night(s) | Sun - Sun |
20-Aug-2023 - 26-Aug-2023 | $9,850 | 7 Night(s) | Sun - Sun |
27-Aug-2023 - 04-Sep-2023 | $8,850 | 7 Night(s) | Sun - Sun |
17-Sep-2023 - 01-Oct-2023 | $7,500 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $475 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,500 |