- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,500 - $8,800 | 3 Night(s) | - |
04-May-2024 - 31-May-2024 | $4,500 | 3 Night(s) | - |
01-Jun-2024 - 21-Jun-2024 | $5,750 | 7 Night(s) | Sat - Sat |
22-Jun-2024 - 12-Jul-2024 | $6,750 | 7 Night(s) | Sat - Sat |
13-Jul-2024 - 26-Jul-2024 | $7,500 | 7 Night(s) | Sat - Sat |
27-Jul-2024 - 16-Aug-2024 | $8,800 | 7 Night(s) | Sat - Sat |
17-Aug-2024 - 23-Aug-2024 | $7,550 | 7 Night(s) | Sat - Sat |
24-Aug-2024 - 06-Sep-2024 | $6,250 | 7 Night(s) | Sat - Sat |
07-Sep-2024 - 27-Sep-2024 | $5,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee, Linens Included | $450 |
Refundable Security Deposit | $750 |