- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,000 - $8,500 | 3 Night(s) | - |
17-Jun-2023 - 30-Jun-2023 | $4,550 | 7 Night(s) | Sat - Sat |
01-Jul-2023 - 14-Jul-2023 | $5,200 | 7 Night(s) | Sat - Sat |
15-Jul-2023 - 28-Jul-2023 | $6,000 | 7 Night(s) | Sat - Sat |
29-Jul-2023 - 04-Aug-2023 | $7,000 | 7 Night(s) | Sat - Sat |
05-Aug-2023 - 18-Aug-2023 | $8,500 | 7 Night(s) | Sat - Sat |
19-Aug-2023 - 25-Aug-2023 | $7,000 | 7 Night(s) | Sat - Sat |
26-Aug-2023 - 08-Sep-2023 | $6,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
cleaning fee | $300 |
refundable security deposit | $750 |