- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,000 - $8,000 | 7 Night(s) | - |
25-Jun-2022 - 01-Jul-2022 | $4,500 | 7 Night(s) | Sat - Sat |
02-Jul-2022 - 08-Jul-2022 | $5,000 | 7 Night(s) | Sat - Sat |
09-Jul-2022 - 15-Jul-2022 | $7,500 | 7 Night(s) | Sat - Sat |
16-Jul-2022 - 29-Jul-2022 | $6,000 | 7 Night(s) | Sat - Sat |
30-Jul-2022 - 12-Aug-2022 | $6,500 | 7 Night(s) | Sat - Sat |
13-Aug-2022 - 19-Aug-2022 | $7,500 | 7 Night(s) | Sat - Sat |
20-Aug-2022 - 26-Aug-2022 | $8,000 | 7 Night(s) | Sat - Sat |
27-Aug-2022 - 02-Sep-2022 | $7,500 | 7 Night(s) | Sat - Sat |
03-Sep-2022 - 10-Sep-2022 | $6,500 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
cleaning fee | $300 |
refundable security deposit | $750 |