- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $12,000 - $14,950 | 7 Night(s) | - |
23-Jun-2024 - 29-Jun-2024 | $12,500 | 7 Night(s) | Sun - Sun |
30-Jun-2024 - 20-Jul-2024 | $13,000 | 7 Night(s) | Sun - Sun |
21-Jul-2024 - 27-Jul-2024 | $13,500 | 7 Night(s) | Sun - Sun |
28-Jul-2024 - 17-Aug-2024 | $14,500 | 7 Night(s) | Sun - Sun |
18-Aug-2024 - 24-Aug-2024 | $12,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
cleaning fee | $400 |
refundable security deposit | $1,000 |