- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,000 - $10,000 | 7 Night(s) | - |
11-Jun-2022 - 08-Jul-2022 | $7,000 | 7 Night(s) | Sat - Sat |
09-Jul-2022 - 05-Aug-2022 | $7,500 | 7 Night(s) | Sat - Sat |
06-Aug-2022 - 12-Aug-2022 | $7,800 | 7 Night(s) | Sat - Sat |
13-Aug-2022 - 19-Aug-2022 | $8,000 | 7 Night(s) | Sat - Sat |
20-Aug-2022 - 26-Aug-2022 | $10,000 | 7 Night(s) | Sat - Sat |
27-Aug-2022 - 02-Sep-2022 | $8,000 | 7 Night(s) | Sat - Sat |
03-Sep-2022 - 09-Sep-2022 | $7,500 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 30-Sep-2022 | $6,500 | 7 Night(s) | Sat - Sat |
01-Oct-2022 - 05-Nov-2022 | $6,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $- |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $750 |