- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $1,750 - $5,075 | 7 Night(s) | - |
11-Jun-2023 - 24-Jun-2023 | $3,500 | 7 Night(s) | Sun - Sun |
25-Jun-2023 - 15-Jul-2023 | $4,200 | 7 Night(s) | Sun - Sun |
16-Jul-2023 - 29-Jul-2023 | $4,600 | 7 Night(s) | Sun - Sun |
30-Jul-2023 - 26-Aug-2023 | $5,075 | 7 Night(s) | Sun - Sun |
27-Aug-2023 - 02-Sep-2023 | - | 7 Night(s) | Sun - Sun |
03-Sep-2023 - 30-Sep-2023 | $3,500 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $225 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $500 |