- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,700 - $12,500 | 3 Night(s) | - |
14-May-2023 - 10-Jun-2023 | - | 3 Night(s) | - |
11-Jun-2023 - 24-Jun-2023 | $6,700 | 7 Night(s) | Sun - Sun |
25-Jun-2023 - 08-Jul-2023 | $8,750 | 7 Night(s) | Sun - Sun |
09-Jul-2023 - 29-Jul-2023 | $10,000 | 7 Night(s) | Sun - Sun |
30-Jul-2023 - 19-Aug-2023 | $12,500 | 7 Night(s) | Sun - Sun |
20-Aug-2023 - 09-Sep-2023 | $9,500 | 7 Night(s) | Sun - Sun |
10-Sep-2023 - 23-Sep-2023 | $8,750 | 7 Night(s) | Sun - Sun |
24-Sep-2023 - 29-Oct-2023 | - | 3 Night(s) | - |
Amount | |
---|---|
11.7% Massachusetts Lodging Taxes | 11.7% |
Cleaning Fee | $400 |
Refundable security deposit | $750 |