- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $3,850 - $4,375 | 7 Night(s) | - |
18-Jun-2022 - 30-Jun-2022 | $3,850 | 7 Night(s) | - |
06-Jul-2022 - 06-Aug-2022 | $3,850 | 7 Night(s) | - |
07-Aug-2022 - 24-Aug-2022 | $4,375 | 7 Night(s) | - |
07-Sep-2022 - 24-Sep-2022 | $3,850 | 7 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $300 |
Refundable security deposit | $750 |