- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,000 - $3,300 | 1 Night(s) | - |
01-Jul-2023 - 21-Jul-2023 | $2,550 | 7 Night(s) | Sat - Sat |
22-Jul-2023 - 28-Jul-2023 | $2,750 | 7 Night(s) | - |
29-Jul-2023 - 18-Aug-2023 | $3,300 | 7 Night(s) | Sat - Sat |
19-Aug-2023 - 01-Sep-2023 | $2,750 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $175 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $300 |