- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,800 - $8,900 | 7 Night(s) | - |
28-May-2023 - 24-Jun-2023 | $6,700 | 7 Night(s) | Sun - Sun |
25-Jun-2023 - 01-Jul-2023 | $8,000 | 7 Night(s) | Sun - Sun |
02-Jul-2023 - 29-Jul-2023 | $8,500 | 7 Night(s) | Sun - Sun |
30-Jul-2023 - 12-Aug-2023 | $8,700 | 7 Night(s) | Sun - Sun |
13-Aug-2023 - 19-Aug-2023 | $8,900 | 7 Night(s) | Sun - Sun |
20-Aug-2023 - 02-Sep-2023 | $8,500 | 7 Night(s) | Sun - Sun |
03-Sep-2023 - 30-Sep-2023 | $7,500 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $300 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,250 |