- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $11,900 - $19,900 | 1 Night(s) | - |
07-May-2023 - 03-Jun-2023 | $11,900 | 7 Night(s) | Sun - Sun |
04-Jun-2023 - 17-Jun-2023 | $11,900 | 7 Night(s) | Sun - Sun |
18-Jun-2023 - 24-Jun-2023 | $12,900 | 7 Night(s) | Sun - Sun |
25-Jun-2023 - 01-Jul-2023 | $14,900 | 7 Night(s) | Sun - Sun |
02-Jul-2023 - 15-Jul-2023 | $16,900 | 7 Night(s) | Sun - Sun |
16-Jul-2023 - 29-Jul-2023 | $17,900 | 7 Night(s) | Sun - Sun |
30-Jul-2023 - 26-Aug-2023 | $19,900 | 7 Night(s) | Sun - Sun |
27-Aug-2023 - 02-Sep-2023 | $16,900 | 7 Night(s) | Sun - Sun |
03-Sep-2023 - 09-Sep-2023 | $14,900 | 7 Night(s) | Sun - Sun |
10-Sep-2023 - 16-Sep-2023 | $12,900 | 7 Night(s) | Sun - Sun |
17-Sep-2023 - 30-Sep-2023 | $11,900 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
Cleaning Fee | $450 |
MA + Oak Bluffs Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $1,000 |