- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $5,500 - $11,000 | 7 Night(s) | - |
06-May-2023 - 02-Jun-2023 | $5,500 | 7 Night(s) | Sat - Sat |
03-Jun-2023 - 16-Jun-2023 | $6,250 | 7 Night(s) | Sat - Sat |
17-Jun-2023 - 30-Jun-2023 | $6,500 | 7 Night(s) | Sat - Sat |
01-Jul-2023 - 21-Jul-2023 | $7,600 | 7 Night(s) | Sat - Sat |
22-Jul-2023 - 04-Aug-2023 | $8,400 | 7 Night(s) | Sat - Sat |
05-Aug-2023 - 18-Aug-2023 | $11,000 | 7 Night(s) | Sat - Sat |
19-Aug-2023 - 25-Aug-2023 | $11,000 | 7 Night(s) | Sat - Sat |
26-Aug-2023 - 08-Sep-2023 | $8,000 | 7 Night(s) | Sat - Sat |
09-Sep-2023 - 29-Sep-2023 | $6,500 | 7 Night(s) | Sat - Sat |
30-Sep-2023 - 28-Oct-2023 | $5,500 | 7 Night(s) | - |
Amount | |
---|---|
Cleaning Fee | $400 |
MA + Vineyard Haven Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $750 |