- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $6,000 - $11,000 | 7 Night(s) | - |
18-Jun-2022 - 01-Jul-2022 | $6,300 | 7 Night(s) | Sat - Sat |
02-Jul-2022 - 29-Jul-2022 | $7,300 | 7 Night(s) | Sat - Sat |
30-Jul-2022 - 05-Aug-2022 | $8,000 | 7 Night(s) | Sat - Sat |
06-Aug-2022 - 12-Aug-2022 | $10,500 | 7 Night(s) | Sat - Sat |
13-Aug-2022 - 19-Aug-2022 | $11,000 | 7 Night(s) | Sat - Sat |
20-Aug-2022 - 26-Aug-2022 | $8,500 | 7 Night(s) | Sat - Sat |
27-Aug-2022 - 09-Sep-2022 | $8,000 | 7 Night(s) | Sat - Sat |
10-Sep-2022 - 30-Sep-2022 | $6,600 | 7 Night(s) | Sat - Sat |
01-Oct-2022 - 08-Oct-2022 | $6,000 | 7 Night(s) | Sat - Sat |
Amount | |
---|---|
Cleaning Fee | $400 |
MA + Vineyard Haven Short-Term Rental Tax | 11.7% |
Refundable Security Deposit | $750 |