- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,800 - $3,550 | 7 Night(s) | - |
18-Jun-2023 - 01-Jul-2023 | $2,950 | 7 Night(s) | Sun - Sun |
02-Jul-2023 - 22-Jul-2023 | $3,100 | 7 Night(s) | Sun - Sun |
23-Jul-2023 - 05-Aug-2023 | $3,300 | 7 Night(s) | - |
06-Aug-2023 - 19-Aug-2023 | $3,550 | 7 Night(s) | Sun - Sun |
20-Aug-2023 - 03-Sep-2023 | $3,000 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
cleaning fee | $200 |
refundable security deposit | $750 |