No smoking of any kind on the premises
- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,200 - $3,550 | 3 Night(s) | - |
01-Apr-2023 - 17-Jun-2023 | $2,200 | 7 Night(s) | - |
18-Jun-2023 - 01-Jul-2023 | $2,950 | 7 Night(s) | Sun - Sun |
02-Jul-2023 - 22-Jul-2023 | $3,100 | 7 Night(s) | Sun - Sun |
23-Jul-2023 - 05-Aug-2023 | $3,300 | 7 Night(s) | - |
06-Aug-2023 - 19-Aug-2023 | $3,550 | 7 Night(s) | Sun - Sun |
20-Aug-2023 - 03-Sep-2023 | $3,000 | 7 Night(s) | Sun - Sun |
04-Sep-2023 - 26-Nov-2023 | - | 3 Night(s) | - |
Amount | |
---|---|
11.7% Massachusetts Lodging Taxes | 11.7% |
cleaning fee | $200 |
refundable security deposit | $750 |