- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $2,200 - $4,250 | 3 Night(s) | - |
04-Aug-2024 - 17-Aug-2024 | $4,250 | 7 Night(s) | Sun - Sun |
18-Aug-2024 - 31-Aug-2024 | $3,650 | 7 Night(s) | Sun - Sun |
01-Sep-2024 - 14-Sep-2024 | $3,000 | 7 Night(s) | Sun - Sun |
15-Sep-2024 - 29-Sep-2024 | $2,800 | 7 Night(s) | Sun - Sun |
Amount | |
---|---|
11.7% Massachusetts Lodging Taxes | 11.7% |
cleaning fee | $200 |
refundable security deposit | $750 |