HOME HAS SMART TV'S
- | Weekly rate | Min Stay | Changeover |
---|---|---|---|
Rate summary | $4,500 - $8,800 | 3 Night(s) | - |
06-May-2023 - 02-Jun-2023 | $4,500 | 3 Night(s) | - |
03-Jun-2023 - 23-Jun-2023 | $5,750 | 7 Night(s) | Sat - Sat |
24-Jun-2023 - 14-Jul-2023 | $6,750 | 7 Night(s) | Sat - Sat |
15-Jul-2023 - 28-Jul-2023 | $7,500 | 7 Night(s) | Sat - Sat |
29-Jul-2023 - 18-Aug-2023 | $8,800 | 7 Night(s) | Sat - Sat |
19-Aug-2023 - 25-Aug-2023 | $7,550 | 7 Night(s) | Sat - Sat |
26-Aug-2023 - 08-Sep-2023 | $6,250 | 7 Night(s) | Sat - Sat |
09-Sep-2023 - 29-Sep-2023 | $5,350 | 3 Night(s) | - |
30-Sep-2023 - 28-Oct-2023 | $4,500 | 3 Night(s) | - |
Amount | |
---|---|
Cleaning Fee, Linens Included | $450 |
Refundable Security Deposit | $750 |